Can you believe October is almost here? And that means that the October All You is already being sent out and it is hitting store selves today! You can only get All You through subscription or at Walmart, but a subscription is cheaper (approx $2.50 in store).
If you don’t already have a subscription to All You magazine, you’ll want to grab one because this magazine is packed with all kinds of great coupons each month.
Right now, you can order it for only $19.95 a year, which works out to $1.67/issue. With the amount of coupons in each subscription, it definitely pays for itself!
All You Magazine October 2011 Coupons
| AJAX® Multi-Purpose Cleaners & Dish Liquid | $0.50 | 12/22/11 | p. 138 |
| All You Smart Shopping Guide | $1.00 | 11/11/11 | p. 156 |
| Ban® Invisible Solids | $1.00 | 11/30/11 | p. 26 |
| Barber Foods® Stuffed Chicken Breasts | $1.00 | 11/03/11 | p. 142 |
| Brita® Pitcher or Faucet Mount System | $4.00 | 12/31/11 | p. 110 |
| Colgate® Optic White™ Toothpaste | $1.00 | 11/30/11 | p. 123 |
| Dole Frozen Fruit in Cups | $0.75 | 12/31/11 | p. 81 |
| Dole Fruit Smoothie Shakes | $0.75 | 12/31/11 | p. 132 |
| Eight O’Clock® Coffee | $0.75 | 11/30/11 | p. 145 |
| Eucerin® | $1.00 | 11/30/11 | p. 31 |
| Fashion Bug | $10 off your purchase of $25 or more | 10/31/11 | p. 37 |
| Fast Classics | $1.25 | 12/31/11 | p. 160 |
| Fast Fixin’ | $1.00 | 12/31/11 | p. 160 |
| Febreze® Laundry Odor Eliminator | $1.00 | 06/30/12 | p. 140 |
| Fun Size Snickers®, Milky Way®, Twix® or 3 Musketeers® |
$1.50 | 10/31/11 | p. 17 |
| GE Energy Smart®/GE Halogen Light Bulbs | $1.00 | 01/31/12 | p. 45 |
| I Can’t Believe It’s Not Butter® | $1.50 | 10/23/11 | p. 151 |
| Idahoan® Au Gratin or Scalloped Homestyle Casserole | FREE (up to $1.69 value) | 12/31/11 | p. 83 |
| Keri Lotion | $2.00 | 11/30/11 | p. 162 |
| K·Y | $2.00 | 12/31/11 | p. 48 |
| La Créme® Creamer | Buy 1, Get 1 Free (up to $2.49 value) |
10/31/11 | p. 69 |
| L’il Critters Gummy Vites | $1.00 | 12/31/11 | p. 164 |
| Lysol® Extra Large Wipes | $1.00 | 01/31/12 | p. 167 |
| Michael Angelo’s® Family Entrée (20 oz.) | $1.00 | 12/31/11 | p. 112 |
| Michael Angelo’s® Single Entrée (8–16 oz.) | $0.50 | 12/31/11 | p. 112 |
| Michelina’s Lean Gourmet® All Natural Bowls |
$1.00 off 2 | 12/31/11 | p. 57 |
| Mineral Ice | $1.00 | 11/30/11 | p. 162 |
| Mrs. T’s Pierogies | $1.00 off any 2 | 12/31/11 | p. 108 |
| NESTLÉ Fun Size Bags (9 oz. or larger) |
$1.00 off any 2 | 10/31/11 | p. 130 |
| NYC New York Color® Eye Product or In A NY Minute Nail Color | Buy 1, Get 1 Free (up to $4.47 value) on any Eye or In a NY Minute Nail Color (of equal or lesser value) |
10/31/11 | p. 29 |
| Olivari® Mediterranean Olive Oil | $1.00 | 11/30/11 | p. 134 |
| Phillips’® Colon Health® | $2.00 | 12/31/11 | p. 62 |
| Quaker® Instant Oatmeal Chocolate Chip or Honey Bun Flavors | $1.00 | 11/30/11 | p. 19 |
| Rosetto® Ravioli and Tortellini | $1.00 off 2 | 12/31/11 | p. 149 |
| Sister Schubert’s® Rolls | $0.50 | 12/23/11 | p. 100 |
| Smithfield Quarter Boneless Spirals, Quarter Boneless Sliced Ham and Ham Steaks |
$1.00 | 11/18/11 | p. 147 |
| Soothe® Hydration Lubricant Eye Drops | $4.00 | 12/31/11 | p. 10 |
| Zantac® | $1.75 | 01/21/12 | p. 59 |
| Total |
|

And don’t miss all the fun Summer FREEBIES & Discounts available for your kids!



Melissa Hurst, the founder of SavingCentsWithSense.net, is a married mom of three young children, so she understands the importance of stretching a family's budget to maximize savings. After working full-time in higher education for seven years, she pursued a passion of teaching both in the classroom and through her articles to help others. Her money-saving tips have been featured on Arizona Midday, and she is a regular columnist for LifetimeMoms.com and Times Publications in Arizona.




Pingback: Don’t Forget to Order All You Magazine For More Coupons!